BillSki's Triple-Black Diamond Toolbox | ||||
HOME | RESORT REPORTS | DEALZ & LINKZ | Boston | |
SSC | SSC/BL DAYS 2019 | Analysis | hiking |
2019 Days weeks displayed with Monday first
Date | Day | Place | Cost | Event |
1/31/2019 | Thursday | BerkshireEast* | $ 26 | CSC Awareness Day |
2/1/2019 | Friday | Killington/Pico* | $49/38 | CSC Awareness Day |
2/1/2019 | Friday | Whaleback | 50% | The Point FM |
2/2/2019 | Saturday | Killington | $ 60 | C& B Sports |
2/2/2019 | Saturday | Killington/Pico* | $54/43 | CSC Awareness Day |
2/2/2019 | Saturday | Pats Peak | 2 for 1 | Rde & Ski Card |
2/2/2019 | Saturday | Sugarbush | 40% off | Rde & Ski Card |
2/3/2019 | Sunday | Attitash | $ 35 | Game Day deal |
2/3/2019 | Sunday | Cannon | $ 25 | Game Day deal |
2/3/2019 | Sunday | Jay Peak | $ 65 | ski no boundaries |
2/3/2019 | Sunday | Killington/Pico* | $54/43 | CSC Awareness Day |
2/3/2019 | Sunday | Loon | $ 59 | C& B Sports |
2/3/2019 | Sunday | Wildcat | $ 35 | Game Day deal |
2/4/2019 | Monday | Killington/Pico* | $49/38 | CSC Awareness Day |
2/5/2019 | Tuesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/6/2019 | Wednesday | BerkshireEast* | $10 off | mass residents |
2/6/2019 | Wednesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/7/2019 | Thursday | Mt-Snow | $ 42 | CSC Awareness Day |
2/8/2019 | Friday | Bolton Valley | 50% | The Point FM |
2/8/2019 | Friday | Magic | $ 45 | CSC Awareness Day |
2/9/2019 | Saturday | Bretton Woods | $ 69 | Rde & Ski Card |
2/9/2019 | Saturday | Magic | $ 45 | CSC Awareness Day |
2/9/2019 | Saturday | Stratton | Demofest | |
2/9/2019 | Saturday | Waterville | $ 50 | C& B Sports |
2/9/2019 | Saturday | Waterville valley | $ 45 | SC Appreciation Days |
2/10/2019 | Sunday | Bromley | $ 45 | CSC Awareness Day |
2/10/2019 | Sunday | Mt Snow | $ 55 | C& B Sports |
2/10/2019 | Sunday | Waterville | $ 45 | SC Appreciation Days |
2/11/2019 | Monday | Bromley | $ 40 | CSC Awareness Day |
2/12/2019 | Tuesday | Bolton Valley | 1 comp tix | Subaru and Hyundai days |
2/12/2019 | Tuesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/13/2019 | Wednesday | BerkshireEast* | $10 off | mass residents |
2/13/2019 | Wednesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/14/2019 | Thursday | Mad River Glen | 2 for 1 | Kissing Special |
2/14/2019 | Thursday | Waterville Valley | $ 40 | CSC Awareness Day |
2/15/2019 | Friday | Burke | 50% | The Point FM |
2/15/2019 | Friday | Waterville Valley | $ 40 | CSC Awareness Day |
2/16/2019 | Saturday | Bretton Woods | $ 50 | C& B Sports |
2/16/2019 | Saturday | Cannon | $ 53 | ski no boundaries |
2/16/2019 | Saturday | Magic | 2 for 1 | Rde & Ski Card |
2/16/2019 | Saturday | Waterville Valley | $ 45 | CSC Awareness Day |
2/17/2019 | Sunday | Cannon | $ 59 | C& B Sports |
2/17/2019 | Sunday | Waterville Valley | $ 45 | CSC Awareness Day |
2/18/2019 | Monday | Waterville | $ 50 | C& B Sports |
2/18/2019 | Monday | Waterville Valley | $ 45 | CSC Awareness Day |
2/19/2019 | Tuesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/20/2019 | Wednesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/21/2019 | Thursday | Mt-Snow | $ 42 | CSC Awareness Day |
2/22/2019 | Friday | Mt-Snow | $ 42 | CSC Awareness Day |
2/22/2019 | Friday | Pico | 50% | The Point FM |
2/23/2019 | Saturday | Black Mt NH | $ 45 | Rde & Ski Card |
2/23/2019 | Saturday | Bretton Woods | $ 50 | C& B Sports |
2/23/2019 | Saturday | Mt-Snow | $ 53 | CSC Awareness Day |
2/24/2019 | Sunday | Stratton | $ 57 | C& B Sports |
2/24/2019 | Sunday | Stratton | $ 51 | CSC Awareness Day |
2/25/2019 | Monday | Stratton | $ 51 | CSC Awareness Day |
2/26/2019 | Tuesday | Stratton | $ 51 | CSC Awareness Day |
2/27/2019 | Wednesday | Mt-Snow | $ 42 | CSC Awareness Day |
2/28/2019 | Thursday | Mt-Snow | $ 42 | CSC Awareness Day |
3/1/2019 | Friday | Mt-Snow | $*** | CSC Awareness Day |
3/1/2019 | Friday | Sugarbush | 50% | The Point FM (resort web post) |
3/1/2019 | Friday | Suicide Six | 50% | The Point FM |
3/2/2019 | Saturday | Attitash | $ 56 | ski no boundaries |
3/2/2019 | Saturday | Killington | $ 60 | C& B Sports |
3/2/2019 | Saturday | Mt-Snow | $*** | CSC Awareness Day |
3/2/2019 | Saturday | Waterville Valley | 2 for 1 | Rde & Ski Card |
3/2/2019 | Saturday | Waterville valley | $ 45 | SC Appreciation Days |
3/2/2019 | Saturday | Wildcat | $ 56 | ski no boundaries |
3/3/2019 | Sunday | Killington | $ 60 | C& B Sports |
3/3/2019 | Sunday | Mt-Snow | $*** | CSC Awareness Day |
3/3/2019 | Sunday | Waterville valley | $ 45 | SC Appreciation Days |
3/4/2019 | Monday | Mt-Snow | $ 42 | CSC Awareness Day |
3/5/2019 | Tuesday | Mt-Snow | $ 42 | CSC Awareness Day |
3/6/2019 | Wednesday | BerkshireEast* | $10 off | mass residents |
3/6/2019 | Wednesday | Killington* | $ 49 | CSC Awareness Day |
3/7/2019 | Thursday | Killington/Pico* | $ 49 | CSC Awareness Day |
3/8/2019 | Friday | Bolton Valley | 50% | The Point FM |
3/8/2019 | Friday | Burke | $ 35 | SC Appreciation Day, PROMO SKICLUB |
3/8/2019 | Friday | Killington/Pico* | $ 49 | CSC Awareness Day |
3/9/2019 | Saturday | Burke | $ 35 | SC Appreciation Day, PROMO SKICLUB |
3/9/2019 | Saturday | Jay Peak | 50% off | Rde & Ski Card |
3/9/2019 | Saturday | Killington/Pico* | $54/43 | CSC Awareness Day |
3/9/2019 | Saturday | Stratton | Demo Days | |
3/9/2019 | Saturday | Sunapee | $ 52 | C& B Sports |
3/10/2019 | Sunday | Burke | $ 35 | SC Appreciation Day, PROMO SKICLUB |
3/10/2019 | Sunday | Pats Peak | $ 57 | C& B Sports |
3/10/2019 | Sunday | Stratton | $ 51 | CSC Awareness Day |
3/11/2019 | Monday | BerkshireEast* | $ 26 | CSC Awareness Day |
3/12/2019 | Tuesday | BerkshireEast* | $ 26 | CSC Awareness Day |
3/13/2019 | Wednesday | BerkshireEast* | $ 26 | CSC Awareness Day |
3/14/2019 | Thursday | BerkshireEast* | $ 26 | CSC Awareness Day |
3/15/2019 | Friday | Attitash | $ 17 | St. Patricks |
3/15/2019 | Friday | Magic | $ 40 | CSC Awareness Day |
3/15/2019 | Friday | Mount Snow | $ 17 | Shamrock fest |
3/15/2019 | Friday | Sugarbush | 50% | The Point FM |
3/15/2019 | Friday | Wildcat | $ 17 | St. Patricks |
3/16/2019 | Saturday | Bolton Valley | $ 39 | Rde & Ski Card |
3/16/2019 | Saturday | Mt-Snow | $ 39 | CSC Awareness Day |
3/16/2019 | Saturday | Stratton | $ 61 | C& B Sports |
3/16/2019 | Saturday | Sunapee | $ 55 | ski no boundaries |
3/17/2019 | Sunday | Cannon | $ 17 | St. Patricks |
3/17/2019 | Sunday | Mt-Snow | $ 39 | CSC Awareness Day |
3/17/2019 | Sunday | Sunapee | $ 52 | C& B Sports |
3/18/2019 | Monday | Attitash | $ 17 | St. Patricks Hangover |
3/18/2019 | Monday | Waterville Valley | $ 40 | CSC Awareness Day |
3/18/2019 | Monday | Wildcat | $ 17 | St. Patricks Hangover |
3/19/2019 | Tuesday | Waterville Valley | $ 40 | CSC Awareness Day |
3/20/2019 | Wednesday | Waterville Valley | $ 40 | CSC Awareness Day |
3/21/2019 | Thursday | Waterville Valley | $ 40 | CSC Awareness Day |
3/22/2019 | Friday | Jay Peak | 50% | The Point FM |
3/22/2019 | Friday | Waterville Valley | $ 40 | CSC Awareness Day |
3/23/2019 | Saturday | Gunstock | 50% off | Rde & Ski Card |
3/23/2019 | Saturday | Mt Snow | $ 48 | C& B Sports |
3/23/2019 | Saturday | Mt-Snow | $ 39 | CSC Awareness Day |
3/23/2019 | Saturday | Waterville valley | $ 35 | End of Season Celebration |
3/24/2019 | Sunday | Bolton Valley | 1 comp tix | Subaru and Hyundai days |
3/24/2019 | Sunday | Loon | $ 53 | C& B Sports |
3/24/2019 | Sunday | Mt-Snow | $ 39 | CSC Awareness Day |
3/24/2019 | Sunday | Waterville valley | $ 35 | End of Season Celebration |
3/25/2019 | Monday | Mt-Snow | $ 32 | CSC Awareness Day |
3/26/2019 | Tuesday | Mt-Snow | $ 32 | CSC Awareness Day |
3/27/2019 | Wednesday | Mt-Snow | $ 32 | CSC Awareness Day |
3/28/2019 | Thursday | Stratton | $ 51 | CSC Awareness Day |
3/29/2019 | Friday | Stratton | $ 51 | CSC Awareness Day |
3/30/2019 | Saturday | Killington | $ 60 | C& B Sports |
3/30/2019 | Saturday | Stratton | $ 51 | CSC Awareness Day |
3/30/2019 | Saturday | Wildcat | $ 49 | Rde & Ski Card |
3/31/2019 | Sunday | Bretton Woods | $ 50 | C& B Sports |
3/31/2019 | Sunday | Stratton | $ 51 | CSC Awareness Day |
4/1/2019 | Monday | Attitash | $ 11 | No Fooling Monday |
4/1/2019 | Monday | Mad River Glen | 50% | Act Foolish |
4/1/2019 | Monday | Mt-Snow | $ 32 | CSC Awareness Day |
4/1/2019 | Monday | Wildcat | $ 11 | No Fooling Monday |
4/2/2019 | Tuesday | Mt-Snow | $ 32 | CSC Awareness Day |
4/3/2019 | Wednesday | Mt-Snow | $ 32 | CSC Awareness Day |
4/3/2019 | Wednesday | Mt-Snow | $ 32 | CSC Awareness Day |
4/4/2019 | Thursday | Mt-Snow | $ 32 | CSC Awareness Day |
4/5/2019 | Friday | Killington* | $ 49 | CSC Awareness Day |
4/6/2019 | Saturday | Killington | $ 59 | ski no boundaries |
4/6/2019 | Saturday | Killington* | $ 49 | CSC Awareness Day |
4/6/2019 | Saturday | Loon | $ 53 | C& B Sports |
4/7/2019 | Sunday | Killington | $ 55 | C& B Sports |
4/7/2019 | Sunday | Killington* | $ 49 | CSC Awareness Day |
4/8/2019 | Monday | Killington* | $ 49 | CSC Awareness Day |
4/13/2019 | Saturday | Loon | $ 50 | C& B Sports |
4/14/2019 | Sunday | Killington | $ 50 | C& B Sports |
Last Update: September 20, 2021
Copyright 2006-2021, Bill Tarkulich Non-commercial use is OK.