BillSki's Triple-Black Diamond Toolbox
HOME      RESORT REPORTSDEALZ & LINKZBoston
SSC SSC/BL  DAYS 2019Analysishiking

 

SKI AREAS SORTED BY 2012-13 HIGHEST LIFT PRICE

Criteria: Adult, all-day, single-day, full-price, all-lifts, walk-up window, highest price or holiday price

ResortRegState 03-04  04-05  05-06    06-07    07-08   08-09   09-10  10-11  11-12  12-13 Yr-Yr Change7 yr yr change 06-13
StoweNEVT  $   67  $   76  $     76  $     84  $   89  $        89  $          89  $          92  $          92 0%21%
SugarbushNEVT  $   65  $   63  $     66  $     73  $   75  $        82  $          84  $          88  $          89 1%40%
KillingtonNEVT   $   69  $     72  $     79  $   82  $        82  $          86  $          88  $          88 0%28%
OkemoNEVT   $   69  $     72  $     74  $   77  $        79  $          81  $          84  $          88 5%22%
StrattonNEVT   $   72  $     75  $     78  $   79  $        84  $          84  $          87  $          87 0%21%
Sunday RiverNEME  $   57  $   59  $     67  $     72  $   77  $        77  $          79  $          80  $          85 6%36%
WhitefaceNENY   $   63  $     64  $     72  $   79  $        79  $          82  $          84  $          84 0%33%
Mount Snow/HaystackNEVT $   64   $   69  $     72  $     72  $   75  $        75  $          79  $          83  $          83 0%20%
SugarloafNEME  $   58  $   61  $     67  $     72  $   75  $        75  $          77  $          79  $          81 3%30%
Bretton WoodsNENH  $   59  $   64  $     64  $     69  $   74  $        74  $          76  $          78  $          79 1%22%
GoreNENY $   56  $   57  $   61  $     64   $   71  $        74  $          77  $          79  $          79 0%30%
LoonNENH $   51  $   59  $   65  $     67  $     69  $   73  $        73  $          76  $          76  $          79 4%17%
Mount SunapeeNENH  $   56  $   58  $     58  $     64  $   66  $        68  $          70  $          76  $          77 1%31%
WatervilleNENH $   39  $   44  $   55  $     59  $     61  $   65  $        67  $          69  $          73  $          73 0%33%
Mad RiverNEVT  $   50  $   50  $     54  $     54  $   64  $        66  $          69  $          70  $          72 3%40%
GunstockNENH $   46  $   49  $   52  $     56  $     59  $   64  $        66  $          69  $          72  $          72 0%38%
Windham MountainNENY     $   55   $     61  $   65  $        65  $          68  $          72  $          72 0%31%
BromleyNEVT  $   57  $   59  $     61  $     63  $   66  $        68  $          69  $          69  $          71 3%17%
RaggedNENH $   45  $   49  $   52  $     54  $     46  $   59  $        59  $          64  $          71  $          71 0%37%
AttitashNENH  $   55  $   59  $     65  $     65  $   69  $        69  $          70  $          70  $          70 0%19%
BurkeNEVT  $   47  $   52  $     56  $     56  $   60  $        62  $          66  $          70  $          70 0%35%
CannonNENH $   44  $   49  $   54  $     54  $     60  $   64  $        66  $          67  $          68  $          70 3%26%
WildcatNENH  $   55  $   55  $     59  $     59  $   65  $        65  $          70  $          70  $          70 0%27%
joNEVT  $   58  $   58   $     64  $   66  $        66  $          68  $          70  $          70 0%21%
Hunter NYNENY   $   54  na  $     62  $   63  $        63  $          65  $          68  $          70 3%26%
Jay PeakNEVT $   54  $   56  $   58  $     59  $     62  $   65  $        67  $          69  $          75  $          69 -8%29%
Jiminy PeakNEMA  $   52  $   55  $     57  $     59  $   62  $        64  $          65  $          67  $          69 3%22%
PicoNEVT $   49   $   49  $     52  $     49  $   52  $        57  $          62  $          65  $          65 0%33%
CranmoreNENH $   35  $   39  $   45  $     47  $     49  $   55  $        55  $          59  $          64  $          64 0%42%
Suicide SixNEVT  $   50  $   52  $     52  $     55  $   57  $        59  $          60  $          64  $          64 0%23%
Bolton ValleyNEVT  $   48  $   49  $     49  $     59  $   64  $        64  $          64  $          69  $          61 -12%41%
ButternutNEMA  $   46  $   46  $     49  $     50  $   55  $        55  $          60  $          60  $          60 0%30%
Pats PeakNENH  $   43  $   47  $     48  $     49  $   52  $        54  $          56  $          58  $          60 3%23%
Magic MountainNEVT  $   49  $   49  $     49  $     56  $   56  $        56  $          59  $          59  $          59 0%20%
BellayreNENY   $   46   $     48  $   54  $        54  $          54  $          57  $          59 4%24%
CrotchedNENH  $   45  $   44  $     47  $     48  $   51  $        51  $          54  $          54  $          59 9%23%
SaddlebackNEME  $   35  $   39  $     40  $     40  $   40  $        49  $          50  $          59  $          59 0%51%
Shawnee PeakNEME  $   44  $   45  $     47  $     49  $   52  $        53  $          56  $          59  $          59 0%31%
Berkshire EastNEMA $   38  $   42  $   45  $     48  $     50  $   52  $        52   $          58  $          58 0%29%
WachusettNEMA $   45  $   46  $   48  $     49  $     49  $   52  $        54  $          56  $          58  $          58 0%21%
Berkshire East           $          58  $          58   
Black, NHNENH  $   32  $   32  $     32  $     39  $   39  $        39  $          45  $          45  $          49 9%41%
Mt. AbramNEME       $        49  $          49  $          49  $          49 0% 
King PineNENH  $   34  $   34  $     39  $     39  $   42  $        44  $          45  $          47  $          47 0%38%
MiddleburyNEVT $   35  $   30  $   37  $     39  $     39  $   42  $        44  $          44  $          46  $          46 0%24%
Granite GorgeNENH   $   29  $     29  $     29  $   39  $        45  $          42  $          42  $          45 7%45%
Lost ValleyNEME       $        33  $          45  $          45  $          45 0% 
DartmouthNENH  $   38  $   40  $     40  $     40  $   40  $        40  $          40  $          43  $          45 5%8%
BosquetNEMA  $   30  $   32  $     32  $     37  $   40  $        37  $          37  $          42  $          42 0%31%
Ski WardNEMA  $   31  $   31  $     31  $     34  $   40  $        40  $          40  $          42  $          42 0%35%
WhalebackNENH        $          40  $          40  $          40 0% 
Snow Bowl, CamdenNEME       $        33  $          33  $          35  $          35 0% 
McIntyreNENH   $   25  $     27  $     27  $   27  $        29  $          32  $          34  $          34 0%36%
HermonNEME       $        25  $          25  $          25  $          25 0% 
Spruce MountainNEME       $        17  $          17  $          17  $          25 47% 
Cochran'sNEVT   $   30  $     30  $     30  $   20  $        20  $          20  $          20  $          20 0%-33%
Lonesome Pine TrailsNEME        $          20  $          20  $          20 0% 
Mt. JeffersonNEME       $        17  $          20   $          20   
Big RockNEME       $        30  $          30  $          30  $          15 -50% 
Black Mountain, MaineNEME  $   18  $   18  $     20  $     20  $   25  $        29   $          34  $          15 -56%89%
Lyndon Outing ClubNEVT       $        12    $          15   
Northeast SlopesNEVT       $        12  $          12  $          15  $          15 0% 
EatonNEME       closed   $          13  $          13 0% 
Quoggy JoNEME          $             8   
Powdershouse Hill, So. BerwickNEME       $          5   $             5  $             5 0% 
Mt. Greylock Ski ClubNEVT        closed  CLOSED  $           -     
Baker MountainNEME         $             6    
TitcombNEME       $        25   $          25    
AscutneyNEVT $   54  $   55  $   56  $     58  $     60  $   62  $        62  closed  CLOSED  CLOSED   
Tenny NENH $   37  $   39  $   39  $     39  $     45  $   49  $        50  closed  CLOSED  CLOSED   
Squaw (Big) MountainNEME  $   19  $   19  $     15  $     20  $   25  $        25  CLOSED  CLOSED  CLOSED   
BalsamsNENH $   35   $   35  ns  $     38  $   33   $          45  $          45  CLOSED  29%

Interesting Tidbits

For the 2006-February 2013 period:

 

Last Update: September 20, 2021

Copyright 2006-2021, Bill Tarkulich            Non-commercial use is OK.