BillSki's Triple-Black Diamond Toolbox | ||||
HOME | RESORT REPORTS | DEALZ & LINKZ | Boston | |
SSC | SSC/BL DAYS 2019 | Analysis | hiking |
SKI AREAS SORTED BY 2012-13 HIGHEST LIFT PRICE Criteria: Adult, all-day, single-day, full-price, all-lifts, walk-up window, highest price or holiday price |
Resort | Reg | State | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | Yr-Yr Change | 7 yr yr change 06-13 |
Stowe | NE | VT | $ 67 | $ 76 | $ 76 | $ 84 | $ 89 | $ 89 | $ 89 | $ 92 | $ 92 | 0% | 21% | |
Sugarbush | NE | VT | $ 65 | $ 63 | $ 66 | $ 73 | $ 75 | $ 82 | $ 84 | $ 88 | $ 89 | 1% | 40% | |
Killington | NE | VT | $ 69 | $ 72 | $ 79 | $ 82 | $ 82 | $ 86 | $ 88 | $ 88 | 0% | 28% | ||
Okemo | NE | VT | $ 69 | $ 72 | $ 74 | $ 77 | $ 79 | $ 81 | $ 84 | $ 88 | 5% | 22% | ||
Stratton | NE | VT | $ 72 | $ 75 | $ 78 | $ 79 | $ 84 | $ 84 | $ 87 | $ 87 | 0% | 21% | ||
Sunday River | NE | ME | $ 57 | $ 59 | $ 67 | $ 72 | $ 77 | $ 77 | $ 79 | $ 80 | $ 85 | 6% | 36% | |
Whiteface | NE | NY | $ 63 | $ 64 | $ 72 | $ 79 | $ 79 | $ 82 | $ 84 | $ 84 | 0% | 33% | ||
Mount Snow/Haystack | NE | VT | $ 64 | $ 69 | $ 72 | $ 72 | $ 75 | $ 75 | $ 79 | $ 83 | $ 83 | 0% | 20% | |
Sugarloaf | NE | ME | $ 58 | $ 61 | $ 67 | $ 72 | $ 75 | $ 75 | $ 77 | $ 79 | $ 81 | 3% | 30% | |
Bretton Woods | NE | NH | $ 59 | $ 64 | $ 64 | $ 69 | $ 74 | $ 74 | $ 76 | $ 78 | $ 79 | 1% | 22% | |
Gore | NE | NY | $ 56 | $ 57 | $ 61 | $ 64 | $ 71 | $ 74 | $ 77 | $ 79 | $ 79 | 0% | 30% | |
Loon | NE | NH | $ 51 | $ 59 | $ 65 | $ 67 | $ 69 | $ 73 | $ 73 | $ 76 | $ 76 | $ 79 | 4% | 17% |
Mount Sunapee | NE | NH | $ 56 | $ 58 | $ 58 | $ 64 | $ 66 | $ 68 | $ 70 | $ 76 | $ 77 | 1% | 31% | |
Waterville | NE | NH | $ 39 | $ 44 | $ 55 | $ 59 | $ 61 | $ 65 | $ 67 | $ 69 | $ 73 | $ 73 | 0% | 33% |
Mad River | NE | VT | $ 50 | $ 50 | $ 54 | $ 54 | $ 64 | $ 66 | $ 69 | $ 70 | $ 72 | 3% | 40% | |
Gunstock | NE | NH | $ 46 | $ 49 | $ 52 | $ 56 | $ 59 | $ 64 | $ 66 | $ 69 | $ 72 | $ 72 | 0% | 38% |
Windham Mountain | NE | NY | $ 55 | $ 61 | $ 65 | $ 65 | $ 68 | $ 72 | $ 72 | 0% | 31% | |||
Bromley | NE | VT | $ 57 | $ 59 | $ 61 | $ 63 | $ 66 | $ 68 | $ 69 | $ 69 | $ 71 | 3% | 17% | |
Ragged | NE | NH | $ 45 | $ 49 | $ 52 | $ 54 | $ 46 | $ 59 | $ 59 | $ 64 | $ 71 | $ 71 | 0% | 37% |
Attitash | NE | NH | $ 55 | $ 59 | $ 65 | $ 65 | $ 69 | $ 69 | $ 70 | $ 70 | $ 70 | 0% | 19% | |
Burke | NE | VT | $ 47 | $ 52 | $ 56 | $ 56 | $ 60 | $ 62 | $ 66 | $ 70 | $ 70 | 0% | 35% | |
Cannon | NE | NH | $ 44 | $ 49 | $ 54 | $ 54 | $ 60 | $ 64 | $ 66 | $ 67 | $ 68 | $ 70 | 3% | 26% |
Wildcat | NE | NH | $ 55 | $ 55 | $ 59 | $ 59 | $ 65 | $ 65 | $ 70 | $ 70 | $ 70 | 0% | 27% | |
jo | NE | VT | $ 58 | $ 58 | $ 64 | $ 66 | $ 66 | $ 68 | $ 70 | $ 70 | 0% | 21% | ||
Hunter NY | NE | NY | $ 54 | na | $ 62 | $ 63 | $ 63 | $ 65 | $ 68 | $ 70 | 3% | 26% | ||
Jay Peak | NE | VT | $ 54 | $ 56 | $ 58 | $ 59 | $ 62 | $ 65 | $ 67 | $ 69 | $ 75 | $ 69 | -8% | 29% |
Jiminy Peak | NE | MA | $ 52 | $ 55 | $ 57 | $ 59 | $ 62 | $ 64 | $ 65 | $ 67 | $ 69 | 3% | 22% | |
Pico | NE | VT | $ 49 | $ 49 | $ 52 | $ 49 | $ 52 | $ 57 | $ 62 | $ 65 | $ 65 | 0% | 33% | |
Cranmore | NE | NH | $ 35 | $ 39 | $ 45 | $ 47 | $ 49 | $ 55 | $ 55 | $ 59 | $ 64 | $ 64 | 0% | 42% |
Suicide Six | NE | VT | $ 50 | $ 52 | $ 52 | $ 55 | $ 57 | $ 59 | $ 60 | $ 64 | $ 64 | 0% | 23% | |
Bolton Valley | NE | VT | $ 48 | $ 49 | $ 49 | $ 59 | $ 64 | $ 64 | $ 64 | $ 69 | $ 61 | -12% | 41% | |
Butternut | NE | MA | $ 46 | $ 46 | $ 49 | $ 50 | $ 55 | $ 55 | $ 60 | $ 60 | $ 60 | 0% | 30% | |
Pats Peak | NE | NH | $ 43 | $ 47 | $ 48 | $ 49 | $ 52 | $ 54 | $ 56 | $ 58 | $ 60 | 3% | 23% | |
Magic Mountain | NE | VT | $ 49 | $ 49 | $ 49 | $ 56 | $ 56 | $ 56 | $ 59 | $ 59 | $ 59 | 0% | 20% | |
Bellayre | NE | NY | $ 46 | $ 48 | $ 54 | $ 54 | $ 54 | $ 57 | $ 59 | 4% | 24% | |||
Crotched | NE | NH | $ 45 | $ 44 | $ 47 | $ 48 | $ 51 | $ 51 | $ 54 | $ 54 | $ 59 | 9% | 23% | |
Saddleback | NE | ME | $ 35 | $ 39 | $ 40 | $ 40 | $ 40 | $ 49 | $ 50 | $ 59 | $ 59 | 0% | 51% | |
Shawnee Peak | NE | ME | $ 44 | $ 45 | $ 47 | $ 49 | $ 52 | $ 53 | $ 56 | $ 59 | $ 59 | 0% | 31% | |
Berkshire East | NE | MA | $ 38 | $ 42 | $ 45 | $ 48 | $ 50 | $ 52 | $ 52 | $ 58 | $ 58 | 0% | 29% | |
Wachusett | NE | MA | $ 45 | $ 46 | $ 48 | $ 49 | $ 49 | $ 52 | $ 54 | $ 56 | $ 58 | $ 58 | 0% | 21% |
Berkshire East | $ 58 | $ 58 | ||||||||||||
Black, NH | NE | NH | $ 32 | $ 32 | $ 32 | $ 39 | $ 39 | $ 39 | $ 45 | $ 45 | $ 49 | 9% | 41% | |
Mt. Abram | NE | ME | $ 49 | $ 49 | $ 49 | $ 49 | 0% | |||||||
King Pine | NE | NH | $ 34 | $ 34 | $ 39 | $ 39 | $ 42 | $ 44 | $ 45 | $ 47 | $ 47 | 0% | 38% | |
Middlebury | NE | VT | $ 35 | $ 30 | $ 37 | $ 39 | $ 39 | $ 42 | $ 44 | $ 44 | $ 46 | $ 46 | 0% | 24% |
Granite Gorge | NE | NH | $ 29 | $ 29 | $ 29 | $ 39 | $ 45 | $ 42 | $ 42 | $ 45 | 7% | 45% | ||
Lost Valley | NE | ME | $ 33 | $ 45 | $ 45 | $ 45 | 0% | |||||||
Dartmouth | NE | NH | $ 38 | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 | $ 43 | $ 45 | 5% | 8% | |
Bosquet | NE | MA | $ 30 | $ 32 | $ 32 | $ 37 | $ 40 | $ 37 | $ 37 | $ 42 | $ 42 | 0% | 31% | |
Ski Ward | NE | MA | $ 31 | $ 31 | $ 31 | $ 34 | $ 40 | $ 40 | $ 40 | $ 42 | $ 42 | 0% | 35% | |
Whaleback | NE | NH | $ 40 | $ 40 | $ 40 | 0% | ||||||||
Snow Bowl, Camden | NE | ME | $ 33 | $ 33 | $ 35 | $ 35 | 0% | |||||||
McIntyre | NE | NH | $ 25 | $ 27 | $ 27 | $ 27 | $ 29 | $ 32 | $ 34 | $ 34 | 0% | 36% | ||
Hermon | NE | ME | $ 25 | $ 25 | $ 25 | $ 25 | 0% | |||||||
Spruce Mountain | NE | ME | $ 17 | $ 17 | $ 17 | $ 25 | 47% | |||||||
Cochran's | NE | VT | $ 30 | $ 30 | $ 30 | $ 20 | $ 20 | $ 20 | $ 20 | $ 20 | 0% | -33% | ||
Lonesome Pine Trails | NE | ME | $ 20 | $ 20 | $ 20 | 0% | ||||||||
Mt. Jefferson | NE | ME | $ 17 | $ 20 | $ 20 | |||||||||
Big Rock | NE | ME | $ 30 | $ 30 | $ 30 | $ 15 | -50% | |||||||
Black Mountain, Maine | NE | ME | $ 18 | $ 18 | $ 20 | $ 20 | $ 25 | $ 29 | $ 34 | $ 15 | -56% | 89% | ||
Lyndon Outing Club | NE | VT | $ 12 | $ 15 | ||||||||||
Northeast Slopes | NE | VT | $ 12 | $ 12 | $ 15 | $ 15 | 0% | |||||||
Eaton | NE | ME | closed | $ 13 | $ 13 | 0% | ||||||||
Quoggy Jo | NE | ME | $ 8 | |||||||||||
Powdershouse Hill, So. Berwick | NE | ME | $ 5 | $ 5 | $ 5 | 0% | ||||||||
Mt. Greylock Ski Club | NE | VT | closed | CLOSED | $ - | |||||||||
Baker Mountain | NE | ME | $ 6 | |||||||||||
Titcomb | NE | ME | $ 25 | $ 25 | ||||||||||
Ascutney | NE | VT | $ 54 | $ 55 | $ 56 | $ 58 | $ 60 | $ 62 | $ 62 | closed | CLOSED | CLOSED | ||
Tenny | NE | NH | $ 37 | $ 39 | $ 39 | $ 39 | $ 45 | $ 49 | $ 50 | closed | CLOSED | CLOSED | ||
Squaw (Big) Mountain | NE | ME | $ 19 | $ 19 | $ 15 | $ 20 | $ 25 | $ 25 | CLOSED | CLOSED | CLOSED | |||
Balsams | NE | NH | $ 35 | $ 35 | ns | $ 38 | $ 33 | $ 45 | $ 45 | CLOSED | 29% |
Interesting Tidbits
For the 2006-February 2013 period:
National Average Weekly Wage increase +14%, Consumer Price Index +16%, Source: Bureau Labor Statistics All regions, all demographics, all income levels.
Median Window Ticket Price +30%, Source: Above data.
Last Update: September 20, 2021
Copyright 2006-2021, Bill Tarkulich Non-commercial use is OK.